- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
SKC SoundCHEK Connect Sound Level Meter
The SoundCHEK Connect brings wireless connectivity to your sound measurement. Easy to use with data stored in your secure cloud account, ready for reporting. SoundCHEK Connect works just as easily in a non-wireless environment.
- Highly intuitive operation
- Dual measurements
- User-selectable measurement parameters
- Reliable inch microphone, available in Class 1 or Class 2
- Timer and datalogging included
- Dual time histories as small as 10ms
- Wifi connectivity
- Octave Band (1/1 and 1/3) analysis options
- Large full colour display
- Powered by Alkaline AA batteries
- Ergonomic and lightweight
- Multi-language capability
- Free cloud-based data storage
Specifications
Measuring Range | 25-140dB, peak 40 to 140dB | |
Frequency Range | 20Hz to 20kHz | |
Frequency Weighting | A, C, Z | |
Response Time | Fast, Slow and Impulse | |
Measurement Channels | 2 | |
Exchange Rate | 3, 4, 5 and 6 (N/A 702-011) | |
Threshold Level | Off, 70, 75, 80, 85dB (N/A 702-011) | |
Criterion | 70, 75, 80, 85, 90, 95dB (N/A 702-011) | |
Parameters | 702-009/-010: Lp, Leq, Lmax, Lmin, Peak, LE | |
702-011/-012: Lp, Leq, Lmax, Lmin, Peak, LE, Ltm3, Ltm5, Lday, Levening, Lnight,Ldn, Lden, NA, 10 definalbe Ln values | ||
Exposure | LAVG, TWA & DOSE% or Lep,d and Points (702-009,-012 only) | |
1/1 Octave Bands | 16Hz to 16kHz (702-010/-012 only) | |
1/3 Octave Bands | 12.5Hz to 20kHz (702-012 only) | |
Standards | Meets ANSI S1.4 2014, IEC61672-1:2013 Class 2 | |
Languages | English UK and US, Chinese, French, German, Portuguese, Brazilian, Russian, Spanish, Dutch, Greek | |
Datalogging/Time History | Dual time history: 10ms to 24 hour interval options (short) and 1s to 24 hours (long) | |
Memory Size | 32Gb | |
Run Time | 7 hours | |
Battery | 4 x AA alkaline | |
Connectivity | Wifi and USB | |
Dimensions | 21 x 7.1 x 3 cm (8.3 x 2.8 x 3 in) including microphone | |
Weight | 305g (10.7 oz) without batteries |
SoundCHEK Connect
Description | Pack Size | Part Number |
SoundCHEK Connect SEO, includes Class 1 meter with Statistics, Event Recording and 1/1 Octave Module, rubber boot, 4 x AA batteries, USB cable, wrist strap, windshield, USB Drive with manual, protective carry case (requires calibration using AcoustiCHEK calibrator sold separately) | Each | 702-008 |
SoundCHEK Connect, includes Class 2 meter, rubber boot, 4 x AA batteries, USB cable, wrist strap, windshield, USB Drive with manual, protective carry case (requires calibration using AcoustiCHEK calibrator sold separately) | Each | 702-009 |
SoundCHEK Connect SO, includes Class 2 meter with 1/1 Octave Module, rubber boot, 4 x AA batteries, USB cable, wrist strap, windshield, USB Drive with manual, protective carry case (requires calibration using AcoustiCHEK calibrator sold separately) | Each | 702-010 |
Other SoundCHEK Connect models are available. Please contact SKC for more information.
Accessories
Description | Pack Size | Part Number | |
AcoustiCHEK Class 1 Calibrator with barometer, includes AA batteries | Each | 703-001 | |
AcoustiCHEK Class 2 Calibrator, includes AA batteries | Each | 703-002 | |
Replacement Microphone, Class 1, ½ inch pre-polarised 50mV/Pa electret capsule | Each | 702-021 | |
Replacement Microphone, Class 2, ½ inch pre-polarised 25mV/Pa electret capsule | Each | 702-019 | |
Replacement Windshield, 5 cm (2.5 in) diameter for ½ inch microphone | Each | 702-016 | |
Replacement SoundCHEK Connect Pre-amp Assembly | Each | 702-022 |