- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
XAD Sorbent Tubes
XAD® resin is a hydrophobic organic porous polymer.
To select a tube for a specific compound refer to the SKC Sampling Guides or use our SKC online Hazard Database
Sorbent (coating) |
Size (mm) ODxLength |
Sections | Sorbent (mg) |
Ends | Tube Cover |
Separators | Pack Size |
Part Number |
PUF/XAD-2/PUF | 22 x 100 | 3 | 3 cm /1500 mg /3 cm |
GO | P | None | Each | 226-143 |
PUF/XAD-2/PUF | 65 x 125 | 3 | 50 mm /10 gm /25 mm |
GO | - | None | Each | 226-129 |
XAD-2 | 8 x 110 | 2 | 150/75 | GS | B | WWW | 50 | 226-30-05 |
XAD-2 | 7 x 70 | 2 | 80/40 | GS | B | WWW | 50 | 226-30 |
XAD-2 | 8 x 110 | 2 | 100/30 | GS | B | WWW | 50 | 226-30-03 |
XAD-2 | 8 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-30-04 |
XAD-2 | 8 x 110 | 2 | 400/200 | GS | B | WWW | 50 | 226-30-06 |
XAD-2 (2-hydroxymethyl piperidine) | 6 x 70 | 2 | 45/23 | GS | A | WWW | 20 | 226-54 † |
XAD-2 (2-hydroxymethyl piperidine) | 6 x 110 | 2 | 120/60 | GS | B | WWW | 20 | 226-118 † |
XAD-2 (2-hydroxymethyl piperidine) | 8 x 110 | 2 | 450/225 | GS | B | WWW | 20 | 226-27 † |
XAD-2 (2-hydroxymethyl piperidine) | 6 x 110 | 2 | 150/75 | GS | B | WWW | 20 | 226-117 † |
XAD-2 (di-n-butylamine) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | 226-153 † |
XAD-2 (naphthylisocyanate) | 8 x 115 | 2 | 200/100 | GS | C | WWW | 20 | 226-214 |
XAD-2 (naphthylisothiocyanate) | 6 x 70 | 2 | 80/40 | GS | A | WWW | 50 | 226-30-18 |
XAD-2 (octanoic acid) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-23 |
XAD-2 (p-anisidine) | 8 x 110 | 2 | 200/100 | GS | B | WWW | 20 | 226-213 |
XAD-2 (p-anisidine) | 8 x 110 | 2 | 100/50 | GS | B | WWW | 20 | 226-30-07 † |
XAD-2/Glass Fibre Filter (OVS) | 13 to 7 x 60 | 2 | 270/140 | GO | V | FFGT | 10 | 226-30-16 * |
XAD-2/Glass Fibre Filter (OVS) | 13 to 7 x 60 | 2 | 270/140 | GO | V | FFGT | 50 | 226-30-16A * |
XAD-2/Quartz Filter (OVS) | 13 to 7 x 60 | 2 | 270/140 | GO | V | FFQT | 50 | 226-58A * |
XAD-2/Quartz Filter (OVS) | 13 to 7 x 60 | 2 | 270/140 | GO | V | FFQT | 10 | 226-58 * |
XAD-2/XAD-2/Anasorb CSC | 8 x 110 | 3 | 50 /100 /150 |
GS | B | WWWW | 50 | 226-192 |
XAD-2 XAD-2 (Set of 2 tubes) |
10 x 110 10 x 110 |
1 1 |
600 300 |
GS GS |
D | WW WW |
10 Sets | 226-3002A |
Table Notes:
* Limited shelf-life; contact SKC for more information
† Limited shelf-life; refrigerator/freezer storage may be required. Contact SKC for more information.
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Protective Tube Covers:
A: 6 mm OD x 70 mm length
B: 8 mm OD x 110 mm length
C: 10 mm OD x 150 mm length
D: 10 mm OD x 220 mm length and shorter tubes
P: Low-volume PUF Tube Holder - Do not use an adjustable low flow holder
V: OVS Tube Holder - Do not use an adjustable low flow holder
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Sorbent (coating) |
Size (mm) ODxLength |
Sections | Sorbent (mg) |
Ends | Tube Cover |
Separators | Pack Size |
Part Number |
XAD-4 | 6 x 70 | 1 | 120 | GS | A | WW | 20 | 226-170 |
XAD-4 | 8 x 150 | 2 | 400/200 | GS | C | WWW | 20 | 226-175 |
XAD-4 | 7 x 70 | 2 | 80/40 | GS | B | WWW | 50 | 226-93 |
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Protective Tube Covers:
A: 6 mm OD x 70 mm length
B: 8 mm OD x 110 mm length
C: 10 mm OD x 150 mm length
D: 10 mm OD x 220 mm length and shorter tubes
P: Low-volume PUF Tube Holder - Do not use an adjustable low flow holder
V: OVS Tube Holder - Do not use an adjustable low flow holder
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Sorbent (coating) |
Size (mm) ODxLength |
Sections | Sorbent (mg) |
Ends | Tube Cover |
Separators | Pack Size |
Part Number |
XAD-7 | 6 x 70 | 2 | 60/30 | GS | A | WWW | 50 | 226-94 |
XAD-7 | 6 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-95 |
XAD-7 | 8 x 115 | 2 | 300/300 | GS | C | WWW | 20 | 226-211 |
XAD-7 ([NBD] Chloride) | 8 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-96 |
XAD-7 (Phosphoric acid) | 6 x 70 | 2 | 80/40 | GS | A | WWW | 50 | 226-98 |
XAD-7 (specially cleaned) XAD-7 (2 tubes) Set of 3 tubes |
8 x 110 8 x 110 |
1 1 |
175 175 |
GS GS |
- | WGW WW |
20 Sets | 226-97 |
XAD-7/Glass Fibre Filter (OVS) | 13 to 6 x 62 | 1 | 300 | GO | V | WGT | 50 | 226-194 |
XAD-7/Glass Fibre Filter (OVS) | 13 to 7 x 60 | 2 | 200/100 | GO | V | FFGT | 50 | 226-57A |
XAD-7/Glass Fibre Filter (OVS) | 13 to 7 x 60 | 2 | 200/100 | GO | V | FFGT | 10 | 226-57 |
Table Notes:
* Limited shelf-life; contact SKC for more information.
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Protective Tube Covers:
A: 6 mm OD x 70 mm length
B: 8 mm OD x 110 mm length
C: 10 mm OD x 150 mm length
D: 10 mm OD x 220 mm length and shorter tubes
P: Low-volume PUF Tube Holder - Do not use an adjustable low flow holder
V: OVS Tube Holder - Do not use an adjustable low flow holder
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring